Horsted Keynes weather
Latitude N 51° 02' 08" Longitude W 00° 01' 58" Elevation 80 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 23:31 |
| Low Temperature | 0.7 °C | at 10:06 |
| Temperature Range | 9.5 °C | |
| High Apparent Temperature | 10.1 °C | at 23:31 |
| Low Apparent Temperature | -2.3 °C | at 10:18 |
| Low Wind Chill | -0.8 °C | at 10:18 |
| High Heat Index | 10.2 °C | at 23:31 |
| High Humidity | 96 % | at 13:40 |
| Low Humidity | 88 % | at 02:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.45 in | |
| Rainfall Rate Max | 0.24 in/hr | at 11:43 |
| High Hourly Rainfall | 0.09 in | at 17:33 |
| Wind | ||
| Highest Gust | 9.2 mph | at 14:22 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 14:22 |
| Wind Run | 16.6 miles | |
| Dominant Direction | 95° E | |
| Pressure | ||
| High Pressure (SL) | 1019.1 mb | at 08:11 |
| Low Pressure (SL) | 1009.3 mb | at 19:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/01/2018 12:00:01
powered by
Cumulus v1.9.4 (1099)