Horsted Keynes weather
Latitude N 51° 02' 08" Longitude W 00° 01' 58" Elevation 80 m
| Dawn: | 07:13 | Sunrise: | 07:50 | Moonrise: | 10:23 | ![]() |
| Dusk: | 17:11 | Sunset: | 16:34 | Moonset: | 22:19 | |
| Daylight: | 09:58 | Day length: | 08:44 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 4.3 °C |
| Windchill | 9.3 °C | Humidity | 67% |
| Heat Index | 10.1 °C | Apparent Temperature | 7.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.12 in/hr |
| Rainfall This Month | 3.13 in | Rainfall This Year | 3.13 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2018-01-22 11:55 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 327° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.6 mb | Rising | 1.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/01/2018 12:00:01
powered by
Cumulus
v1.9.4 (1099)
