Horsted Keynes weather
Latitude N 51° 02' 08" Longitude W 00° 01' 58" Elevation 80 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 11:45 |
| Low Temperature | 6.9 °C | at 06:40 |
| Temperature Range | 3.4 °C | |
| High Apparent Temperature | 9.8 °C | at 00:00 |
| Low Apparent Temperature | 5.5 °C | at 09:59 |
| Low Wind Chill | 6.9 °C | at 06:40 |
| High Heat Index | 10.3 °C | at 11:45 |
| High Humidity | 96 % | at 00:14 |
| Low Humidity | 67 % | at 11:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 11:57 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 11:55 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 11:54 |
| Wind Run | 9.9 miles | |
| Dominant Direction | 316° NW | |
| Pressure | ||
| High Pressure (SL) | 1015.7 mb | at 11:54 |
| Low Pressure (SL) | 1010.4 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/01/2018 12:00:01
powered by
Cumulus
v1.9.4 (1099)