Horsted Keynes weather
Latitude N 51° 02' 08" Longitude W 00° 01' 58" Elevation 80 m
Records began on 03 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | at 12:46 on 10 January 2018 |
Lowest Temperature | -1.7 °C | at 07:49 on 19 January 2018 |
Highest Dew Point | 10.6 °C | at 23:35 on 02 January 2018 |
Lowest Dew Point | -3.4 °C | at 07:49 on 19 January 2018 |
Highest Apparent Temperature | 13.6 °C | at 12:42 on 10 January 2018 |
Lowest Apparent Temperature | -4.1 °C | at 07:49 on 19 January 2018 |
Lowest Wind Chill Temperature | -1.9 °C | at 04:57 on 17 January 2018 |
Highest Heat Index | 13.8 °C | at 12:46 on 10 January 2018 |
Highest Minimum | 5.7 °C | at 04:22 on 03 January 2018 |
Lowest Maximum | 3.9 °C | at 13:33 on 08 January 2018 |
Highest Humidity | 97 % | at 07:22 on 11 January 2018 |
Lowest Humidity | 56 % | at 12:15 on 17 January 2018 |
Highest Daily Range | 13.5 °C | on 10 January 2018 |
Lowest Daily Range | 1.4 °C | on 08 January 2018 |
Rainfall | ||
Highest Rain Rate | 0.72 in/hr | at 10:38 on 01 January 2018 |
Highest Hourly Rainfall | 0.25 in | at 23:27 on 04 January 2018 |
Highest Daily Rainfall | 0.59 in | on 04 January 2018 |
Highest Monthly Rainfall | 3.13 in | January 2018 |
Longest Dry Period | 3 days | to 14 January 2018 |
Longest Wet Period | 9 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 26.6 mph | at 05:38 on 18 January 2018 |
Highest Wind Speed Average | 15.2 mph | at 05:41 on 18 January 2018 |
Highest Daily Wind Run | 83.1 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 994.0 mb | at 23:57 on 02 January 2018 |
Highest Pressure (sl) | 1030.0 mb | at 10:34 on 12 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 22/01/2018 12:00:01
powered by
Cumulus v1.9.4 (1099)