Horsted Keynes weather
Latitude N 51° 02' 08" Longitude W 00° 01' 58" Elevation 80 m
Records began on 03 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | at 04:53 on 04 September 2017 |
| Lowest Temperature | -4.3 °C | at 08:13 on 12 December 2017 |
| Highest Dew Point | 25.6 °C | at 04:53 on 04 September 2017 |
| Lowest Dew Point | -6.4 °C | at 08:13 on 12 December 2017 |
| Highest Apparent Temperature | 37.1 °C | at 05:14 on 22 June 2017 |
| Lowest Apparent Temperature | -7.3 °C | at 08:29 on 12 December 2017 |
| Lowest Wind Chill Temperature | -4.5 °C | at 04:57 on 09 December 2017 |
| Highest Heat Index | 48.3 °C | at 04:53 on 04 September 2017 |
| Highest Minimum | 16.4 °C | at 01:58 on 06 July 2017 |
| Lowest Maximum | 2.6 °C | at 06:08 on 11 December 2017 |
| Highest Humidity | 99 % | at 06:27 on 17 June 2017 |
| Lowest Humidity | 35 % | at 15:22 on 13 August 2017 |
| Highest Daily Range | 24.9 °C | on 04 September 2017 |
| Lowest Daily Range | 0.0 °C | on 22 September 2017 |
| Rainfall | ||
| Highest Rain Rate | 25.08 in/hr | at 12:05 on 06 August 2017 |
| Highest Hourly Rainfall | 20.15 in | at 18:25 on 04 October 2017 |
| Highest Daily Rainfall | 20.15 in | on 04 October 2017 |
| Highest Monthly Rainfall | 21.64 in | October 2017 |
| Longest Dry Period | 22 days | to 26 September 2017 |
| Longest Wet Period | 9 days | to 05 October 2017 |
| Wind | ||
| Highest Wind Gust | 28.2 mph | at 11:08 on 21 October 2017 |
| Highest Wind Speed Average | 97.3 mph | at 04:53 on 04 September 2017 |
| Highest Daily Wind Run | 91.3 miles | on 22 September 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 908.4 mb | at 05:32 on 29 October 2017 |
| Highest Pressure (sl) | 1061.4 mb | at 23:07 on 22 December 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 22/01/2018 12:00:01
powered by
Cumulus v1.9.4 (1099)